Upcoming shows
Date | Artist | City | Venue | Country |
---|---|---|---|---|
02/08/24 | IKI | Copenhagen | Konsertkirken @ Copenhagen Vintejazz | Denmark |
Time: 8:00pm. Age restrictions: All Ages. | ||||
03/08/24 | Flammenwerfer – Hotel Pro Forma with IKI | Malmö | Malmö Live Koncerthus | Sweden |
Time: 8:00pm. Age restrictions: All Ages. | ||||
05/31/24 | SOLO ‘Sonority’ & Tapani Toivanen – visuals | Kiel | Frequenz Festival | Germany |
Time: 8:00pm. Age restrictions: All Ages. Address: https://www.frequenz-kiel.de. | ||||
09/26/24 - 09/28/24 | Flammenwerfer – Hotel Pro Forma with IKI | Copenhagen | The Royal Danish Theater | Denmark |
Time: 8:00pm. Age restrictions: All Ages. | ||||
10/03/24 | IKI Lms | København | Vanløse | Denmark |
Time: 9:00am. Age restrictions: All Ages. |
Past shows
Date | Artist | City | Venue | Country |
---|---|---|---|---|
09/29/23 | IKI | t.b.a. | Lms concerter | Denmark |
Time: 8:30am. Age restrictions: All Ages. | ||||
09/28/23 | IKI | t.b.a. | Lms concerter | Denmark |
Time: 8:30am. Age restrictions: All Ages. | ||||
09/27/23 | IKI | t.b.a. | Lms concerter | Denmark |
Time: 8:30am. Age restrictions: All Ages. | ||||
09/26/23 | IKI | t.b.a. | Lms concerter | Denmark |
Time: 8:30am. Age restrictions: All Ages. | ||||
09/25/23 | IKI | t.b.a. | Lms concerter | Denmark |
Time: 8:30am. Age restrictions: All Ages. | ||||
08/25/23 | IKI | t.b.a. | Lms concerter | Denmark |
Time: 8:30am. Age restrictions: All Ages. | ||||
08/23/23 | IKI | t.b.a. | Lms concerter | Denmark |
Time: 8:30am. Age restrictions: All Ages. | ||||
08/22/23 | with Calum Builder | Copenhagen | Marmorkirken | Denmark |
Time: 7:00pm. | ||||
08/21/23 | IKI | t.b.a. | Lms concerter | Denmark |
Time: 8:30am. Age restrictions: All Ages. | ||||
08/09/23 | Johanna Sulkunen/Louise D.E Jensen/Lisa Ullén/Burkhard Beins/Henrik Olsson | Fredericia | Tøjhuset | Denmark |
Time: 8:00pm. Age restrictions: All Ages. | ||||
07/10/23 | Michiyo Yagi X Johanna Sulkunen | Aarhus | Alt R Jazz @ Aarhus Jazz Festival | Denmark |
Time: 8:00pm. | ||||
07/09/23 | Michiyo Yagi X Johanna Sulkunen | Aarhus | Turkis @ Aarhus Jazz Festival | Denmark |
Time: 8:00pm. Age restrictions: All Ages. | ||||
07/08/23 | Johanna Sulkunen TERRA feat. Michiyo Yagi | Copenhagen | KLEIN Sydhavns Dansepavilion @ Copenhagen Jazz Festival | Denmark |
Time: 8:00pm. Age restrictions: All Ages. | ||||
07/06/23 | Michiyo Yagi X Johanna Sulkunen | Copenhagen | Koncertkirken @ Copenhagen Jazz Festival | Denmark |
Time: 7:00pm. | ||||
07/04/23 | Michiyo Yagi X Johanna Sulkunen | Copenhagen | Sankt Markus Kirke @ Copenhagen Jazz Festival | Denmark |
Time: 8:00pm. Age restrictions: All Ages. | ||||
07/03/23 | IKI | Copenhagen | Literaturhaus @ Copenhagen Jazz Festival | Denmark |
Time: 8:00pm. Age restrictions: All Ages. | ||||
06/16/23 | SOLO | Arhus | Arhus Lydkunstfestival | Denmark |
Time: 8:00pm. Age restrictions: All Ages. | ||||
05/31/23 | SOLO | Tokyo | Forestlimit [ K/A/TO Massacre vol 427 ] | Japan |
Time: 8:00pm. | ||||
05/29/23 | SOLO | Tokyo | Apollo | Japan |
Time: 8:00pm. | ||||
05/28/23 | Michiyo Yagi X Johanna Sulkunen | Tokyo | Danish Embassy | Japan |
Time: 8:00pm. | ||||
05/26/23 | SOLO | Tokyo | Wild Side | Japan |
Time: 8:00pm. | ||||
05/13/23 | SOLO + Visuals | Huset | Xenon | Denmark |
Time: 7:00pm. | ||||
05/12/23 | SOLO + Visuals | Odense | Dexter | Denmark |
Time: 7:00pm. | ||||
05/11/23 | SOLO + Visuals | Aarhus | Helsingør Teater/ Radar | Denmark |
Time: 7:00pm. | ||||
05/10/23 | SOLO + Visuals | Malmö | Victoriateatern | Sweden |
Time: 7:00pm. | ||||
04/29/23 | SOLO + Visuals | Trondheim | Dokkhuset | Norway |
Time: 7:00pm. | ||||
04/27/23 | SOLO + Visuals | Turku | Sibelius Museum | Finland |
Time: 7:00pm. | ||||
04/13/23 | IKI | Copenhagen | LMS school concert | Denmark |
Time: 8:00am. | ||||
02/23/23 | with Francesco Bigoni – sax&electronics, Haruhiko Okabe – sax, hichiriki | Copenhagen | 5e – Vinterjazz | Denmark |
Time: 7:00pm. | ||||
10/31/22 - 11/04/22 | IKI Lms | t.b.a | t.b.a | Denmark |
Time: 8:00am. |