Upcoming shows
Date | Artist | City | Venue | Country |
---|---|---|---|---|
04/27/23 | SOLO + Visuals | Turku | Sibelius Museum | Finland |
Time: 7:00pm. | ||||
04/29/23 | SOLO + Visuals | Trondheim | Dokkhuset | Norway |
Time: 7:00pm. | ||||
05/10/23 | SOLO + Visuals | Malmö | Victoriateatern | Sweden |
Time: 7:00pm. | ||||
05/11/23 | SOLO + Visuals | Aarhus | Helsingør Teater/ Radar | Denmark |
Time: 7:00pm. | ||||
05/12/23 | SOLO + Visuals | Odense | Dexter | Denmark |
Time: 7:00pm. | ||||
05/13/23 | SOLO + Visuals | Huset | Xenon | Denmark |
Time: 7:00pm. | ||||
07/06/23 | t.b.a. | Copenhagen | Copenhagen Jazz Festival – Koncertkirken | Denmark |
Time: 7:00pm. | ||||
08/22/23 | with Calum Builder | Copenhagen | t.b.a | Denmark |
Time: 7:00pm. |
Past shows
Date | Artist | City | Venue | Country |
---|---|---|---|---|
02/23/23 | with Francesco Bigoni – sax&electronics, Haruhiko Okabe – sax, hichiriki | Copenhagen | 5e – Vinterjazz | Denmark |
Time: 7:00pm. | ||||
10/31/22 - 11/04/22 | IKI Lms | t.b.a | t.b.a | Denmark |
Time: 8:00am. | ||||
10/28/22 | IKI Lms | t.b.a | t.b.a | Denmark |
Time: 8:00am. | ||||
10/15/22 | IKI | Copenhagen | Bronshøj Vandtorn | Denmark |
Time: 5:00am. | ||||
10/14/22 | t.b.a. | København | Amager Jazz – Kvarterhuset | Denmark |
Time: 5:00am. | ||||
10/13/22 | IKI | t.b.a | t.b.a | Denmark |
Time: 8:00am. | ||||
09/30/22 | Johanna Sulkunen Sonority (solo + visuals) | Copenhagen | ‘Vækker Genklang’ by Birgitte Lyregaard @ METROPOLIS | Denmark |
Time: 7:00pm. | ||||
09/13/22 | Johanna Sulkunen Sonority (solo + visuals) | Kyoto | Socrates | Japan |
Time: 8:00pm. | ||||
09/12/22 | Johanna Sulkunen Sonority (solo + visuals) | Kyoto | Urban Guild | Japan |
Time: 8:00pm. | ||||
09/11/22 | Johanna Sulkunen Sonority (solo + visuals) | Hyogo | Tobira Records store – gallery | Japan |
Time: 8:00pm. | ||||
09/10/22 | Johanna Sulkunen Sonority (solo + visuals) | Osaka | Zero Øg | Japan |
Time: 8:00pm. | ||||
09/09/22 | Johanna Sulkunen Sonority (solo + visuals) | Kobe | Guggenheim House | Japan |
Time: 8:00pm. | ||||
09/08/22 | Johanna Sulkunen Sonority (solo + visuals) | Okayama | Pepperland | Japan |
Time: 8:00pm. | ||||
09/05/22 | Johanna Sulkunen Sonority (solo + visuals) | Tokyo | Wild Side | Japan |
Time: 7:00pm. | ||||
09/04/22 | Johanna Sulkunen Sonority (solo + visuals) | Tokyo | OTOOTO | Japan |
Time: 7:00pm. | ||||
09/03/22 | Johanna Sulkunen & Haruki Okabe | Takamatsu | Lets Hall | Japan |
Time: 7:00pm. | ||||
09/01/22 | Johanna Sulkunen Sonority (solo + visuals) | Seoul | Ghetto Live | Korea (South) |
Time: 8:00pm. | ||||
08/30/22 | Johanna Sulkunen Sonority (solo + visuals) | Seoul | Club On Air | Korea (South) |
Time: 7:00pm. | ||||
08/28/22 | Johanna Sulkunen Sonority (solo + visuals) | Seoul | Petsounds | Korea (South) |
Time: 7:00pm. | ||||
08/26/22 - 08/28/22 | Johanna Sulkunen Sonority (solo + visuals) | Seoul | Seoul Music Week | Korea (South) |
Time: 9:00pm. | ||||
08/25/22 | Johanna Sulkunen Sonority (solo + visuals) | Seoul | Seoul Community Radio | Korea (South) |
Time: 3:00pm. | ||||
07/10/22 | Nana Pi Extemporize Orchestra | Arhus | Arhus Jazz Festival | Denmark |
Time: 5:00am. | ||||
06/22/22 | with Calum Builder | Copenhagen | RMC | Denmark |
Time: 9:00pm. | ||||
06/11/22 | IKI – ALBUM RELEASE Terror/Is/Me official soundtrack | Copenhagen | Teater Grob, Nørrebro | Denmark |
Time: 7:00pm. | ||||
06/04/22 | IKI | Copenhagen | SV Festival | Denmark |
Time: 7:00pm. | ||||
05/06/22 | Johanna Sulkunen Sonority (solo + visuals) | Arhus | SPOT FESTIVAL Teater Katapult | Denmark |
Time: 9:00pm. | ||||
03/01/22 - 03/03/22 | IKI | tba | LMS Tour | Germany |
Time: 8:00am. | ||||
02/10/22 | Johanna Elina Sulkunen TERRA | Copenhagen | Konsertkirken @ Copenhagen Vintejazz | Denmark |
Time: 8:00pm. | ||||
11/15/21 - 11/19/21 | IKI | tba | LMS Tour | Germany |
Time: 8:00am. | ||||
11/12/21 | Johanna Elina Sulkunen TERRA / Vinyl Release | Copenhagen | Xenon @ Huset | Denmark |
Time: 8:00am. |